
***** Setup parameters: *****
Type: MATLAB
Init file: take.txt
Phantom file: phm.txt
Detector file: det.txt
Projection file: proj.dat
Log file: log.txt
Trajectory file: trj.txt
Projection file: proj.dat
Scatter=0
Scatter file: 
Spectrum file: spm.mat
Mono energy =  30.0
Mono index = 25
Detector response file: 
Nr of E levels=43
Nr of materials: 1
  0: ../materials/plexi.mat
Filter=0
Noise=0
Nr of photons=1.000000
Voxelize=0
Nr of voxels: 0 0 0
Volume size: 0.000000 0.000000 0.000000
Volume center: 0.000000 0.000000 0.000000
Attenuation=NOLOG
Projection generation=KOHLER
Verbose=1
Debug=0
Nr of objects=2

***** Detector parameters: *****
Length of detector: 0.000000 0.001400
Size of detector: 64 1
Nr of projections: 180
Points_xy: 1
Source width: 0.000000 0.000000
Position of first sub sample on source: 0.000000 0.000000
Distance between subsamples on source: 0.000000 0.000000 
Length of pixel in x-, y-direction: 0.000000 0.001400
Fanangle: 0.457100
Skew: 0.000000
Channel offset: 0.000000
Cylinder radius: 0.700000
Shape: 1
Mirror points: 1
Nr of rays: 1

***** Objects in the phantom: *****
Nr: kind mat dens  phantom ratio
0:   2    0  -1.19 1 9.53
  0.030 0.000 0.000 0.000 
  0.000 0.030 0.000 0.210 
  0.000 0.000 0.250 0.000 

1:   2    0  1.19 1 75.00
  0.240 0.000 0.000 0.000 
  0.000 0.240 0.000 0.000 
  0.000 0.000 0.250 0.000 


***** Trajectory parameters: *****

src start: x= 0.70 y= 0.00 z= 0.00
first detector pos:
 0.00 -1.00  0.00  0.00
 1.00  0.00  0.00  0.00
 0.00  0.00  1.00  0.00

src end: x= 0.70 y=-0.02 z= 0.00
last detector pos:
 0.03 -1.00  0.00  0.00
 1.00  0.03  0.00  0.00
 0.00  0.00  1.00  0.00

***** Polychromatic parameters: *****
Normalized Spectrum
k = Nr_of_rays * Nr_of_photons
SUM = sum[N(E) * dE]
 Nr:  lambda(kEV)  k*N(E)*dE/SUM  k*E*N(E)*dE/SUM  mu_0/rho
  0:          5.0         0.0000            0.000    2602.4
  1:          6.0         0.0000            0.000    1495.7
  2:          7.0         0.0000            0.000     938.9
  3:          8.0         0.0000            0.000     628.5
  4:          9.0         0.0000            0.000     442.9
  5:         10.0         0.0000            0.000     324.9
  6:         11.0         0.0000            0.000     247.3
  7:         12.0         0.0000            0.000     193.9
  8:         13.0         0.0000            0.000     155.8
  9:         14.0         0.0001            0.001     127.6
 10:         15.0         0.0004            0.006     107.0
 11:         16.0         0.0012            0.019      91.3
 12:         17.0         0.0029            0.049      79.1
 13:         18.0         0.0057            0.103      69.5
 14:         19.0         0.0098            0.186      61.9
 15:         20.0         0.0149            0.299      55.8
 16:         21.0         0.0210            0.440      50.7
 17:         22.0         0.0272            0.599      46.6
 18:         23.0         0.0336            0.773      43.2
 19:         24.0         0.0397            0.952      40.3
 20:         25.0         0.0451            1.127      37.8
 21:         26.0         0.0497            1.293      35.8
 22:         27.0         0.0534            1.441      33.9
 23:         28.0         0.0564            1.578      32.3
 24:         29.0         0.0579            1.679      31.0
 25:         30.0         0.0587            1.761      29.8
 26:         31.0         0.0586            1.816      28.8
 27:         32.0         0.0576            1.844      27.8
 28:         33.0         0.0558            1.843      27.0
 29:         34.0         0.0534            1.815      26.3
 30:         35.0         0.0503            1.760      25.7
 31:         36.0         0.0467            1.681      25.1
 32:         37.0         0.0426            1.577      24.6
 33:         38.0         0.0381            1.448      24.1
 34:         39.0         0.0333            1.298      23.6
 35:         40.0         0.0282            1.127      23.2
 36:         41.0         0.0228            0.935      22.8
 37:         42.0         0.0173            0.726      22.5
 38:         43.0         0.0116            0.499      22.2
 39:         44.0         0.0058            0.255      21.9
 40:         45.0         0.0002            0.010      21.6
 41:         46.0         0.0000            0.000      21.4
 42:         47.0         0.0000            0.000      21.2
